At Solar Estimate we make an effort each month to keep our database of solar incentives, tax credits and solar rebates up to date but the easiest way to get an accurate and comprehensive assessment of the your current entitlements is to speak with a local installer
We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| Iowa (IA) Applies to: Business | Solar Electric (PV) Solar Water Heating | Iowa Solar Energy System Tax Credit: Non-Residential 15% gross cost ($ 15k max) » link |
| Iowa (IA) Applies to: Residential | Solar Electric (PV) Solar Water Heating | Iowa Solar Energy System Tax Credit: Residential 15% gross cost ($ 3k max) » link |
| Iowa (IA) Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | IA - Renewable Energy Production Tax Credits ( > 750 kW) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| Iowa (IA) Utility: Clarke Electric Coop Inc Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: Consumers Energy Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: East-Central Iowa Rural Elec Coop Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: Eastern Iowa Light & Power Coop Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: Farmers Electric Coop Applies to: Residential | Solar Electric (PV) Wind Turbine | Farmers Electric Cooperative (Kalona) - Renewable Energy Purchase Rate » link |
| Iowa (IA) Utility: Farmers Electric Coop Applies to: Residential | Solar Electric (PV) Wind Turbine | Farmers Electric Cooperative (Kalona)- Renewable Energy Rebates » link |
| Iowa (IA) Utility: Farmers Electric Coop Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: Guthrie County Rural E C A Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: IES Alliant Applies to: Business | Solar Electric (PV) | Interstate Power and Light (Alliant Energy) - Non-Residential Rebate: Standard PV: $ 0.50/kWh ($ 20k max.) » link |
| Iowa (IA) Utility: IES Alliant Applies to: Residential | Solar Electric (PV) | Interstate Power and Light (Alliant Energy) - Residential Rebate Standard PV: $ 0.75/kWh (limits apply) » link |
| Iowa (IA) Utility: IES Alliant Applies to: Business | Wind Turbine | Interstate Power and Light (Alliant Energy) - Non-Residential Rebate (Standard Wind): $ 0.25/kWh (may be limited) » link |
| Iowa (IA) Utility: IES Alliant Applies to: Residential | Wind Turbine | Interstate Power and Light (Alliant Energy) - Residential Rebate (Standard Wind): $ 0.25/kWh (may be limited) » link |
| Iowa (IA) Utility: IES Alliant Applies to: Residential | Solar Water Heating | Interstate Power and Light (Alliant Energy) - Residential Rebate (Electric Water) » link |
| Iowa (IA) Utility: IES Alliant Applies to: Residential | Solar Water Heating | Interstate Power and Light (Alliant Energy) - Residential Rebate (NatGas Water) » link |
| Iowa (IA) Utility: Interstate Power and Light Co Applies to: Residential | Solar Water Heating | Interstate Power and Light (Alliant Energy) - Residential Rebate (NatGas Water) » link |
| Iowa (IA) Utility: Interstate Power and Light Co Applies to: Residential | Solar Water Heating | Interstate Power and Light (Alliant Energy) - Residential Rebate (Electric Water) » link |
| Iowa (IA) Utility: Interstate Power and Light Co Applies to: Residential | Wind Turbine | Interstate Power and Light (Alliant Energy) - Residential Rebate (Standard Wind): $ 0.25/kWh (may be limited) » link |
| Iowa (IA) Utility: Interstate Power and Light Co Applies to: Residential | Solar Electric (PV) | Interstate Power and Light (Alliant Energy) - Residential Rebate Standard PV: $ 0.75/kWh (limits apply) » link |
| Iowa (IA) Utility: Interstate Power and Light Co Applies to: Business | Wind Turbine | Interstate Power and Light (Alliant Energy) - Non-Residential Rebate (Standard Wind): $ 0.25/kWh (may be limited) » link |
| Iowa (IA) Utility: Interstate Power and Light Co Applies to: Business | Solar Electric (PV) | Interstate Power and Light (Alliant Energy) - Non-Residential Rebate: Standard PV: $ 0.50/kWh ($ 20k max.) » link |
| Iowa (IA) Utility: Linn County Rural E C A Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential Electric) » link |
| Iowa (IA) Utility: Maquoketa Valley Rrl Elec Coop Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: Midland Power Coop Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: Southwest Iowa Rural Elec Coop Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: T I P Rural Electric Coop Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
| Iowa (IA) Utility: Waverly Municipal Elec Utility Applies to: Residential | Solar Water Heating | Waverly Light & Power - Residential Solar Thermal Rebates » link |
| Iowa (IA) Utility: Pella Cooperative Elec Assn Applies to: Residential | Solar Water Heating | Rural Electric Cooperatives Solar Water Rebate (Residential) » link |
