We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| Florida (FL) City: Fort Lauderdale Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating | Fort Lauderdale Smart Watts Rebate Program (limited funding) » link |
| Florida (FL) City: Jacksonville Applies to: Residential | Solar Water Heating | City of Jacksonville - Solar Incentive Program: $ 1,000 (Residential: local installer) » link |
| Florida (FL) City: Orlando Applies to: Residential | Solar Water Heating | Orlando Utilities Commission - Residential Solar Water Heater Rebate » link |
| Florida (FL) City: Orlando Applies to: Business | Solar Water Heating | Orlando Utilities Commission - Commerical Solar Programs BTU meter Rebate ($ 250) » link |
| Florida (FL) City: Orlando Applies to: Residential & Business | Solar Electric (PV) | Orlando Utilities Commission - Solar Programs SREC: $ 0.05/kWh x 5yr with auto-renewal » link |
| Florida (FL) City: Orlando Applies to: Business | Solar Water Heating | Orlando Utilities Commission - Commerical Solar Programs SREC: $ 0.03/kWh x 5yr with auto-renewal » link |
| Florida (FL) Utility: City of Lake Worth Applies to: Residential | Solar Water Heating | Lake Worth Utilities - Residential Solar Water Heating Rebate: $ 450 » link |
| Florida (FL) Utility: City of Ocala Applies to: Residential | Solar Water Heating | Ocala Utility Services - Solar Hot Water Heating Rebate ($ 450) » link |
| Florida (FL) Utility: City of Tallahassee Applies to: Residential & Business | Solar Water Heating | City of Tallahassee Utilities - Solar Water Heating Rebate » link |
| Florida (FL) Utility: Clay Electric Cooperative Inc Applies to: Residential & Business | Solar Water Heating | Clay Electric Coop - Solar Water Rebate ($ 0.01 per BTU/Day, $ 0.1068 per kWh/Yr) » link |
| Florida (FL) Utility: Florida Power & Light (FPL) Applies to: Business | Solar Electric (PV) | FPL Non-Residential PV Rebate: Fully subscribed to 2014 » link |
| Florida (FL) Utility: Florida Power & Light (FPL) Applies to: Residential | Solar Water Heating | FPL Residential Solar Water Heating Rebate: $ 1,000 per system » link |
| Florida (FL) Utility: Florida Power & Light (FPL) Applies to: Business | Solar Water Heating | FPL Non-Residential Solar Water Heating Rebate ($ 30 per kBTU/Day) » link |
| Florida (FL) Utility: Florida Power & Light (FPL) Applies to: Residential | Solar Electric (PV) | FPL Residential PV Rebate: Fully subscribed to 2014 » link |
| Florida (FL) Utility: Fort Pierce Utilities Auth Applies to: Residential | Solar Water Heating | Fort Pierce Utilities Authority - Residential Solar Water Heating Rebate: $ 450 » link |
| Florida (FL) Utility: Gainesville Regional Utilities Applies to: Residential | Solar Electric (PV) | Gainesville Regional Utilities - Residential PV System Rebate $ 1 /watt CEC-AC: Funds depleted to Oct 2013 » link |
| Florida (FL) Utility: Gainesville Regional Utilities Applies to: Residential & Business | Solar Water Heating | Gainesville Regional Utilities - Solar Water Heating Rebate ($ 500) » link |
| Florida (FL) Utility: Gulf Power Co Applies to: Residential & Business | Solar Electric (PV) | Gulf Power - Solar PV Program ($ 2/watt-DC, $ 10k max) » link |
| Florida (FL) Utility: Gulf Power Co Applies to: Residential & Business | Solar Water Heating | Gulf Power - Solar Thermal Water Heating Program ($ 1,000) » link |
| Florida (FL) Utility: Jacksonville Electric Authority (JEA) Applies to: Business | Solar Water Heating | JEA - Solar Incentive Program: 30% cost, $ 5k max (Non-residential: local installer) » link |
| Florida (FL) Utility: Jacksonville Electric Authority (JEA) Applies to: Residential | Solar Water Heating | JEA - Solar Incentive Program: $ 800 (Residential: local installer) » link |
| Florida (FL) Utility: Progress Energy Florida Inc Applies to: Residential | Solar Electric (PV) | SunSense Residential Solar PV Rebate » link |
| Florida (FL) Utility: Progress Energy Florida Inc Applies to: Business | Solar Electric (PV) | SunSense Commercial Solar PV Rebate » link |
| Florida (FL) Utility: Progress Energy Florida Inc Applies to: Residential | Solar Water Heating | Progress Energy Florida: Residential Solar Water Heating Program ($ 550) » link |
| Florida (FL) Utility: Tampa Electric Co Applies to: Residential | Solar Water Heating | TECO Residential Solar Water Heating Program ($ 1,000) » link |
| Florida (FL) Utility: Beaches Energy Services Applies to: Residential | Solar Water Heating | Beaches Energy Services - Residential Solar Water Rebate ($ 500) » link |

