At Solar Estimate we make an effort each month to keep our database of solar incentives, tax credits and solar rebates up to date but the easiest way to get an accurate and comprehensive assessment of the your current entitlements is to speak with a local installer
We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| Colorado (CO) Utility: Black Hills/Colorado Elec.Utility Co. LP Applies to: Residential & Business | Solar Electric (PV) | Black Hills Energy - On-Site Solar PV Rebate Program (< 3 kW) $ 1 per watt Up-front » link |
| Colorado (CO) Utility: Black Hills/Colorado Elec.Utility Co. LP Applies to: Residential & Business | Solar Electric (PV) | Black Hills Energy - On-Site Solar PV Rebate (< 10 kW) 9-yr PBI $ 0.0945 /kWh (May be derated to 1st 6kW) » link |
| Colorado (CO) Utility: Black Hills/Colorado Elec.Utility Co. LP Applies to: Residential & Business | Solar Electric (PV) | Black Hills Energy - On-Site Solar PV Rebate (3-10 kW) $ 0.75 /watt Up-front » link |
| Colorado (CO) Utility: City of Aspen Applies to: Residential & Business | Solar Electric (PV) | Roaring Fork Valley - Renewable Energy Rebate: PV $ 0.50/kWh » link |
| Colorado (CO) Utility: City of Aspen Applies to: Residential & Business | Solar Water Heating | Roaring Fork Valley - Renewable Energy Rebate: Solar Water $ 1,5000/collector » link |
| Colorado (CO) Utility: Colorado Springs City of Applies to: Business | Solar Electric (PV) | Colorado Springs Utilities - Renewable Energy Rebate (Commercial): $ 1.50/watt CEC-AC (may be derated) » link |
| Colorado (CO) Utility: Colorado Springs City of Applies to: Residential | Solar Electric (PV) | Colorado Springs Utilities - Renewable Energy Rebate (Residential): $ 1.50/watt CEC-AC (may be derated) » link |
| Colorado (CO) Utility: XCEL - Public Service Company of Colorado Applies to: Residential & Business | Solar Electric (PV) | Xcel Energy - Solar*Rewards PBI: $ 0.11 per kWh x 20 yrs. (<10kW customer owned: 2013 Step 4) » link |
| Colorado (CO) Utility: XCEL - Public Service Company of Colorado Applies to: Residential & Business | Solar Electric (PV) | Xcel Energy - Solar*Rewards Medium: PBI $ 0.08 /kWh x 20 yrs (10-500 kW: 2013 Step 3) » link |
| Colorado (CO) Utility: Fort Collins City of Applies to: Residential | Solar Electric (PV) | City of Fort Collins - Residential PV Rebate: $ 1.75/watt DC, $ 5,250k max. (< 10 kW) » link |
| Colorado (CO) Utility: Fort Collins City of Applies to: Business | Solar Electric (PV) | City of Fort Collins - Commercial PV Rebate: $ 1.75/watt DC, $ 17.5k max. (< 25 kW) » link |
| Colorado (CO) Utility: Highline Electric Assn Applies to: Residential & Business | Wind Turbine | Highline Electric Association - Small Wind Energy Rebate ($ 2/watt, $ 4k max) » link |
| Colorado (CO) Utility: Highline Electric Assn Applies to: Residential & Business | Solar Electric (PV) | Highline Electric Association - Solar PV Energy Rebate ($ 2/watt DC, $ 4k max) » link |
| Colorado (CO) Utility: Holy Cross Electric Assn Inc Applies to: Residential & Business | Solar Electric (PV) | Holy Cross Energy - WE CARE Renewable Energy Rebate: PV $ 1.50/watt » link |
| Colorado (CO) Utility: Holy Cross Electric Assn Inc Applies to: Residential & Business | Solar Water Heating | Holy Cross Energy - WE CARE Renewable Energy Rebate: Solar Water $ 1,5000/collector » link |
| Colorado (CO) Utility: La Plata Electric Assn Inc Applies to: Residential & Business | Solar Electric (PV) | La Plata Electric Association - Renewable Generation Rebate (>10kW: $ 0.04491/kWh x 10 yrs) » link |
| Colorado (CO) Utility: La Plata Electric Assn Inc Applies to: Residential & Business | Solar Electric (PV) | La Plata Electric Association - Renewable Generation Rebate ($ 0.40/watt DC, 10kW max) » link |
| Colorado (CO) Utility: Poudre Valley R E A Inc Applies to: Residential & Business | Solar Electric (PV) | Poudre Valley REA - Photovoltaic Rebate $ 1.50 /watt (limited funding) » link |
| Colorado (CO) Utility: San Miguel Power Assn Inc Applies to: Residential | Wind Turbine | San Miguel - Residential Wind Rebate ($ 1/watt DC, $ 3k max. » link |
| Colorado (CO) Utility: San Miguel Power Assn Inc Applies to: Business | Solar Water Heating | San Miguel Pwr Assoc - Solar Water Rebate Program (electric backup) » link |
| Colorado (CO) Utility: San Miguel Power Assn Inc Applies to: Residential | Solar Electric (PV) | San Miguel Pwr Assoc - Residential PV Rebate Program ($ 1/watt DC, $ 3,000 max) » link |
| Colorado (CO) Utility: San Miguel Power Assn Inc Applies to: Business | Solar Electric (PV) | San Miguel Pwr Assoc - Commericial PV Rebate Program ($ 1/watt DC , $ 10,000 max) » link |
| Colorado (CO) Utility: United Power Inc Applies to: Residential & Business | Solar Water Heating | United Power - Solar Water Rebate Program » link |
| Colorado (CO) Utility: United Power Inc Applies to: Residential & Business | Solar Electric (PV) | United Power - PV Rebate Program » link |
| Colorado (CO) Utility: United Power Inc Applies to: Residential & Business | Wind Turbine | United Power - Wind Rebate Program » link |
